Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 27 | 16 | 9 | 9 | 120 | 839 | 66 | 69 | 112 | 190 |
Jan 2023 | 35 | 13 | 11 | 6 | 359 | 2977 | 211 | 366 | 407 | 1092 |
Dec 2022 | 26 | 12 | 8 | 6 | 376 | 2087 | 215 | 271 | 386 | 812 |
Nov 2022 | 13 | 9 | 5 | 4 | 227 | 1692 | 130 | 152 | 286 | 403 |
Oct 2022 | 14 | 10 | 5 | 4 | 203 | 2264 | 126 | 163 | 313 | 457 |
Sep 2022 | 12 | 10 | 5 | 4 | 201 | 2122 | 129 | 156 | 322 | 369 |
Aug 2022 | 10 | 9 | 4 | 3 | 194 | 1353 | 122 | 132 | 308 | 339 |
Jul 2022 | 11 | 10 | 4 | 4 | 193 | 1412 | 125 | 141 | 323 | 360 |
Jun 2022 | 7 | 6 | 3 | 2 | 133 | 1261 | 84 | 98 | 204 | 237 |
May 2022 | 9 | 8 | 3 | 3 | 143 | 1107 | 95 | 107 | 256 | 284 |
Apr 2022 | 12 | 10 | 5 | 4 | 207 | 1621 | 145 | 169 | 309 | 365 |
Mar 2022 | 12 | 10 | 7 | 6 | 196 | 1810 | 157 | 204 | 278 | 333 |
Totals | 20545 | 1605 | 2028 | 3504 | 5241 | |||||
Generated by Webalizer Version 2.23 |